I am sure you are here to search for the World Cup 2022 Schedule Uganda Time. Don’t worry we have published the Qatar world cup 2022 schedule for you guys in different formats. You can easily download the world cup 2022 schedule from the download buttons given below. The Fifa 2022 world cup will kick off on 20th November 2022 in Qatar.
Nội Dung Chính
ToggleFifa World Cup 2022 Schedule Uganda Time
There are 32 teams who confirm their desert safari tickets for the 22 Fifa world cup. All these teams are divided into 8 groups. The group’s names are based on the English alphabet from A to H.
Fifa 22 World Cup Group Schedule
A total of 48 matches will be played in the group stage between 32 teams. Every team will play 3 games and has to win at least 2 matches to confirm its seat in the next round. 16 matches will be played in the knockout round. If any team loses that team will be out of the world cup. This is the toughest part of the tournament because you have no second chance. So no mistake will be tolerated in these matches because the Pre-quarterfinals, Quarterfinals, Semi-finals, and final will be played in the knockout round.
Group Matches
MATCH NO. | HOME | AWAY | DATE | UGANDA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
1 | Qatar | Ecuador | 20-Nov | 7:00 PM | Al Bayt Stadium | A |
2 | England | Iran | 21-Nov | 4:00 PM | Khalifa International | B |
3 | Senegal | Netherlands | 21-Nov | 7:00 PM | Al Thumama | A |
4 | United States | Wales | 21-Nov | 10:00 PM | Ahmad Bin Ali | B |
5 | Argentina | Saudi Arabia | 22-Nov | 1:00 PM | Lusail Stadium | C |
6 | Denmark | Tunisia | 22-Nov | 4:00 PM | Education City | D |
7 | Mexico | Poland | 22-Nov | 7:00 PM | Stadium 974 | C |
8 | France | Australia | 22-Nov | 10:00 PM | Al Janoub | D |
9 | Morocco | Croatia | 23-Nov | 1:00 PM | Al Bayt Stadium | F |
10 | Germany | Japan | 23-Nov | 4:00 PM | Khalifa International | E |
11 | Spain | Costa Rica | 23-Nov | 7:00 PM | Al Thumama | E |
12 | Belgium | Canada | 23-Nov | 10:00 PM | Ahmad Bin Ali | F |
13 | Switzerland | Cameroon | 24-Nov | 1:00 PM | Al Janoub | G |
14 | Uruguay | South Korea | 24-Nov | 4:00 PM | Education City | H |
15 | Portugal | Ghana | 24-Nov | 7:00 PM | Stadium 974 | H |
16 | Brazil | Serbia | 24-Nov | 10:00 PM | Lusail Stadium | G |
17 | Wales | Iran | 25-Nov | 1:00 PM | Ahmad Bin Ali | B |
18 | Qatar | Senegal | 25-Nov | 4:00 PM | Al Thumama | A |
19 | Netherlands | Ecuador | 25-Nov | 7:00 PM | Khalifa International | A |
20 | England | United States | 25-Nov | 10:00 PM | Al Bayt Stadium | B |
21 | Tunisia | Australia | 26-Nov | 1:00 PM | Al Janoub | D |
22 | Poland | Saudi Arabia | 26-Nov | 4:00 PM | Education City | C |
23 | France | Denmark | 26-Nov | 7:00 PM | Stadium 974 | D |
24 | Argentina | Mexico | 26-Nov | 10:00 PM | Lusail Stadium | C |
25 | Japan | Costa Rica | 27-Nov | 1:00 PM | Ahmad Bin Ali | E |
26 | Belgium | Morocco | 27-Nov | 4:00 PM | Al Thumama | F |
27 | Croatia | Canada | 27-Nov | 7:00 PM | Khalifa International | F |
28 | Spain | Germany | 27-Nov | 10:00 PM | Al Bayt Stadium | E |
29 | Cameroon | Serbia | 28-Nov | 1:00 PM | Al Janoub | G |
30 | South Korea | Ghana | 28-Nov | 4:00 PM | Education City | H |
31 | Brazil | Switzerland | 28-Nov | 7:00 PM | Stadium 974 | G |
32 | Portugal | Uruguay | 28-Nov | 10:00 PM | Lusail Stadium | H |
33 | Ecuador | Senegal | 29-Nov | 6:00 PM | Khalifa International | A |
34 | Netherlands | Qatar | 29-Nov | 6:00 PM | Al Bayt Stadium | A |
35 | Iran | United States | 29-Nov | 10:00 PM | Al Thumama | B |
36 | Wales | England | 29-Nov | 10:00 PM | Ahmad Bin Ali | B |
37 | Tunisia | France | 30-Nov | 6:00 PM | Education City | D |
38 | Australia | Denmark | 30-Nov | 6:00 PM | Al Janoub | D |
39 | Poland | Argentina | 30-Nov | 10:00 PM | Stadium 974 | C |
40 | Saudi Arabia | Mexico | 30-Nov | 10:00 PM | Lusail Stadium | C |
41 | Croatia | Belgium | 1-Dec | 6:00 PM | Ahmad Bin Ali | F |
42 | Canada | Morocco | 1-Dec | 6:00 PM | Al Thumama | F |
43 | Japan | Spain | 1-Dec | 10:00 PM | Khalifa International | E |
44 | Costa Rica | Germany | 1-Dec | 10:00 PM | Al Bayt Stadium | E |
45 | South Korea | Portugal | 2-Dec | 6:00 PM | Education City | H |
46 | Ghana | Uruguay | 2-Dec | 6:00 PM | Al Janoub | H |
47 | Serbia | Switzerland | 2-Dec | 10:00 PM | Stadium 974 | G |
48 | Cameroon | Brazil | 2-Dec | 10:00 PM | Lusail Stadium | G |
Round of 16
MATCH NO. | HOME | AWAY | DATE | UGANDA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
49 | 1A | 2B | 3-Dec | 6:00 PM | Khalifa International | Pre Q. Final |
50 | 1C | 2D | 3-Dec | 10:00 PM | Ahmad Bin Ali | Pre Q. Final |
51 | 1D | 2C | 4-Dec | 6:00 PM | Al Thumama | Pre Q. Final |
52 | 1B | 2A | 4-Dec | 10:00 PM | Al Bayt Stadium | Pre Q. Final |
53 | 1E | 2F | 5-Dec | 6:00 PM | Al Janoub | Pre Q. Final |
54 | 1G | 2H | 5-Dec | 10:00 PM | Stadium 974 | Pre Q. Final |
55 | 1F | 2E | 6-Dec | 6:00 PM | Education City | Pre Q. Final |
56 | 1H | 2G | 6-Dec | 10:00 PM | Lusail Stadium | Pre Q. Final |
Quarter Finals
MATCH NO. | HOME | AWAY | DATE | UGANDA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
57 | W53 | W54 | 9-Dec | 6:00 PM | Education City | Quarter Final |
58 | W49 | W50 | 9-Dec | 10:00 PM | Lusail Stadium | Quarter Final |
59 | W55 | W56 | 10-Dec | 6:00 PM | Al Thumama | Quarter Final |
60 | W51 | W52 | 10-Dec | 10:00 PM | Al Bayt Stadium | Quarter Final |
Semi Finals
MATCH NO. | HOME | AWAY | DATE | UGANDA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
61 | W57 | W58 | 13-Dec | 10:00 PM | Lusail Stadium | Semi Final |
62 | W59 | W60 | 14-Dec | 10:00 PM | Al Bayt Stadium | Semi Final |
3rd Position
MATCH NO. | HOME | AWAY | DATE | UGANDA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
63 | L61 | L62 | 17-Dec | 6:00 PM | Khalifa International | 3rd Place |
The Grand Finale
MATCH NO. | HOME | AWAY | DATE | UGANDA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
64 | W61 | W62 | 18-Dec | 6:00 PM | Lusail Stadium | Grand Finale |
Time Zone Difference Between Qatar And Uganda
Before downloading the Fifa world cup 2022 schedule time in Ethiopia you must have to understand the time zone difference between Qatar and Ethiopia. Ethiopia and Qatar time zone is GMT+3 so there is no time difference.
Fifa World Cup 2022 Schedule PDF Uganda Time Free Download
Many users want the Fifa cup 2022 fixture in pdf format because the pdf format file did not need too much space on your device. That’s why we have designed the Fifa world cup timetable in pdf format. You can download the PDF file from the button given below.
Uganda Schedule Soccer World Cup 2022 Excel Download
Our team has done a lot of hard work that’s why we have made the soccer world cup 2022 schedule excel file for you guys. It is an easy-to-use file. You can edit this file according to your use.
Fifa 22 World Cup Schedule Picture
Schedule looks amazing in an image that’s why we have created the football world cup timetable wall charts. This picture looks very beautiful so I recommend you guys to use this wall chart to decorate your wall either its PC wall or home wall.
Fifa Cup 2022 Fixture Calendar
You can download the printable football world cup calendar timetable and make your own soccer world cup calendars and distribute this calendar to your customers and friends.
Football World Cup 22 Bracket
You can download the soccer world cup schedule in the bracket. You can easily understand the whole world cup schedule by this bracket.
Conclusion
We try our best to provide you with the Fifa World Cup 2022 Schedule Uganda Time, fixture, and timetable, in all types of file formats. If you guys have any questions or queries you guys can comment below. Enjoy the world cup and share this website with your friends and family.
People also ask:
- World Cup 2022 Schedule Ethiopia Time
- World Cup 2022 Schedule Scotland Time
- World Cup 2022 Schedule Norway Time
- Kết Quả Xổ Số Kon Tum Trực Tiếp Hôm Nay